AI actions pack
+200 AI actions on top of your plan.
One-time · $19
Free to kick the tyres, Starter and Pro for founders and teams, Agency for client work. No hidden fees. If you run over a cap, we ask you before we charge — never after.
$0 forever
For trying Skrum with a small project.
$49 per month
For a small team getting organized.
$139 per month
For teams running sprints every week.
$449 per month
For agencies running many client projects.
Yearly billing gives you two months free. Cancel from the billing page — no calls.
| What you get | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Projects | 2 | 10 | 50 | 200 |
| Seats | 3 | 10 | 25 | 100 |
| File storage (MB) | 512 | 10,240 | 51,200 | 204,800 |
| Guest seats | 0 | 0 | 5 | 25 |
| AI actions per month | 20 | 100 | 500 | 2,000 |
| Transcription minutes per month | 0 | 300 | 1,200 | 6,000 |
| Recording minutes per month | 0 | 600 | 3,000 | 12,000 |
| Custom roles | Not included | Not included | Included | Included |
| Meeting recordings | Not included | Included | Included | Included |
| AI standup digests | Not included | Included | Included | Included |
| Sprint risk insights | Not included | Not included | Included | Included |
| Guest access | Not included | Not included | Included | Included |
| API access | Not included | Not included | Not included | Included |
| Skrum MCP server | Not included | Not included | Included | Included |
| Advanced reporting | Not included | Not included | Included | Included |
| Enterprise SSO | Not included | Not included | Not included | Included |
| SCIM provisioning | Not included | Not included | Not included | Included |
| Audit log export | Not included | Not included | Not included | Included |
| Priority support | Not included | Not included | Not included | Included |
Top up your monthly allowance without changing plan.
+200 AI actions on top of your plan.
One-time · $19
+600 transcription minutes on top of your plan.
One-time · $19
See managed plans, explicit caps, and credit packs on the pricing page.